Measurements taken from MPJG engine number 1025
| Front mounting plate to block | Nine used | M8x1, length 20mm. Bolt. 4mm unthreaded. Head size 5/16 BSF. |
| Flywheel casing to block | Eleven used | M8x1, length 20mm. Bolt 6mm unthreaded. Head thickness reduced to 4mm. Head size 5/16 BSF. |
| Block to flywheel casing | Two used | M8x1, length 46mm. Bolt 28mm unthreaded. Head size 5/16 BSF. |
| Clutch cover to flywheel | Six used | M8x1, length 22mm. Bolt 5mm unthreaded. Head size 1/4. BSF. |
| Clutch housing (bell housing) to flywheel housing | Eight used | M10x1.5, length 28mm. Bolt 10mm unthreaded. Head size 3/8 BSF. |
| Sump oil pick up pipe to block | Two used | M6x . length 38mm. Bolt 28mm unthreaded |
| Sump to block | Twelve used: | |
| Ten |
M8x1, length 26.5mm. Bolt 12mm. unthreaded. Head size 5/16 BSF. |
|
| Two |
M8x1, length 30mm Bolt 12mm. unthreaded Head depth 8mm, Head size 5/16 BSF with screwdriver slot. |
|
| Block to sump | Four used | M8x1, length 26.5mm. Bolt 12mm.unthreaded. Head size 5/16 BSF. |
| Flywheel to crankshaft | ||
| Tappet Guides to block | Four used | M10x1.5, length 45mm. Bolt 24mm unthreaded. Head thickness 8.5mm. Head size 3/8BSF. |
| Oil gallery plugs | Three used | M8x1, length 8.5mm. Setscrew. Head size 1/4BSF. |
| Camshaft bearing locking screw | Two used | M8x1, length 16mm. Setscrew. Head size 1/4BSF Spigot at end 4mm long. |
| Dynamo bracket to block upper | One used | M8x1, length 15mm. Bolt, 4mm unthreaded. Head size 5/16 BSF. |
| Dynamo bracket to block lower. | One used | M8x1, length 12Mm. Bolt, 4mm unthreaded. Head size 5/16 BSF. |
| Dynamo front to engine front plate . | One used | M 8x1, length 25mm. Bolt, 12 mm unthreaded. Head size 5/16 BSF. |
| Dynamo rear to bracket | One used | M8x1, length 28mm. Bolt, 15mm unthreaded. Head size 5/16 BSF. |
| Dynamo position arm to block | One used | M10x1.5, length 38mm. Bolt, 18mm unthreaded Head size 3/8 BSF. (Note spacer 20mm) |
| Dynamo position arm to dynamo | One used |
1/4 BSW, length 16mm. Setscrew. Head size 3/8 BSF. |
| Starter motor to flywheel casing | Two used | M10x1.5, length 33mm. Bolt. 10mm unthreaded. Head size 3/8BSF. |
| Starter motor to flywheel casing | One used | M10x1.5, length 28mm. Bolt. 10mm unthreaded. Head size 3/8BSF. |
| Cam gear retaining bolt | One used | M12x1.5, length 19mm. Bolt 3mm unthreaded Head size 7/16 BSF. |
| Timing Chain Cover, eleven used: | ||
| cover to front mounting plate | Five used | M8x1, length 13mm. Bolt 5mm unthreaded. Head size 5/16 BSF. |
| cover through front mounting plate | Three used | M8x1, length 15mm. Bolt 5mm unthreaded. Head size 5/16 BSF. (Nuts used) |
| cover through to block | Three used | M8x1, length 20mm. Bolt 5mm unthreaded. Head size 5/16 BSF. |
| Bell housing to Gearbox | Eight used | M8x1, length 28mm. Bolt 10mm unthreaded. Head size 5/16 BSF. |
| Oil pumpto block | Eight used | M6 x 1. All have 20mm of thread and 3/16WW (1/4 BSF ) heads. |
| Two of 76mm overall length.Two of 72mm overall length. Four of 59mm overall length. |
||
| Oil filter bracket to block | Two used | M6x1, length 55mm. Bolt 40mm unthreaded. Head size 5/16 BSF |
| Oil pipe to oil pump | Two used | M6x1, length 18mm. Bolt 6mm unthreaded. Head size 1/4 BSF |
| Rocker pedestal to head. | Eight used | M8x1, length 73mm 60mm unthreaded. Head size 5/16 BSF |
| Breather pipe securing clamp | One used | M8x1. length 38mm, 25mm unthreaded. Head size 5/16 BSF. |
| Water bypass union to thermostat housing | Two used | 2BA. length 14mm.Cheese Head. |
| Fan to water pump pulley bolts | Four used | M5x0.75, length 38mm, 24mm unthreaded. Head size 3/16 BSF. |
| Stud tappet cover | Two used | M8x1, length 68mm, thread block end15mm, outer thread 26mm. |
| Stud cylinder head | Four used | M10x1.5, length 110mm, thread block end 20mm, thread nut end 26mm. |
| Stud cylinder head | Seven used | M10x1.5, length 122mm, thread block end 20mm, thread nut end 26mm. |
| Stud rocker cover to block | Two used | M8x1, length 118mm, thread head end 13mm, thread cover end 26mm. |
| Stud head to water pump | One used | M8x1, length 66mm, thread head end 15mm, thread nut end 13mm. |
| Stud head to water pump | Three used | M8x1, length 38mm, thread head end 15mm, thread nut end 13mm. |
| Stud head to water manifold | Two used | M8x1, length 50mm, thread head end 15mm, thread nut end 13mm. |
| Stud head to water manifold | Two used | M8x1, length 32mm, thread head end 15mm, thread nut end 13mm. |
| Stud waterpump to thermostat housing | Two used . | M8x1, length 28mm, thread thermostat end 13mm, thread water pump end 14mm. |
| Stud exhaust manifold to head | Eight used | M8x1, length 42 mm, thread head end 15mm thread nut end 17mm. |
| Stud inlet manifold to carb | Four used | M10x1.5, length 36mm, thread each end 13mm. |
| Fittings | 1/8 BSP | |
| Block water tap: Oil feed block to head, both ends: Oil pressure feed pipe, block end. |
Please send any errors or omissions, to robbut[at]onetel.com
Robert F.Butson December 2008